A powerful framework for integrated resource planning, helping governments align strategies with sustainability goals
CLEWs is a framework designed to map the interactions under different climate change scenarios (e.g., reduced rain, increased temperatures) between different land uses (e.g., agriculture, forests, cities), energy systems (e.g., coal power plants, dams, solar panels), and water resources (e.g., rain, rivers, and aquifers). By analysing these interactions, CLEWs can identify opportunities for synergies, highlight trade-offs, and offer options.
At the most basic level, a country only needs 3 things: water, food, and energy. Land, energy and water to produce food; energy for households & industry; and water for drinking & industrial processes. While those 3 resources are not infinite, demand for them is ever increasing due to population growth and economic development, and the impacts of climate change further compound this challenge — hence the need for an integrated analysis of the Climate, Land, Energy, and Water systems (CLEWs) to avoid unintended cross-sectoral impacts and identify co-benefit opportunities.
For example, altered rainfall patterns can reduce water availability for hydropower generation and agriculture in your country. To maintain agricultural production, you will then need to pump groundwater for irrigation, which requires more electricity. To meet this new electricity demand, and given that your hydropower capacity has also been reduced, you will need more energy from fossil fuel power plants. Thus, you will face increased dependency on international fuel imports, exposing your country to shock prices and impacting your national budget, while also increasing your country’s GHG emissions.
The end goal of a CLEWs assessment is to inform policy design and planning processes, with roughly 4 main purposes:
Climate change impacts: analyze the impacts of climate change & climate shocks.
For example: What will be the impact of droughts on my crop production & energy sectors? Which are the least-cost pathways to implement our NDCs to the Paris Agreement? How can I make my agricultural sector more climate resilient?
Green transition: identify the technology deployment needed to achieve policy goals.
For example: What is the least-cost pathway to achieve our renewable energy targets? How can technology reduce water losses? How can climate-smart agriculture help us increase crop yields?
Resource management: explore options to improve resource efficiency.
For example: Can we reduce electricity demand by improving water efficiency? Can household energy efficiency reduce water demand in electricity generation?
Policy coherence: understand how policies interact and affect resource use, so decision-makers can identify synergies, trade-offs, and risks early.
For example: What are the cross-sectoral implications of our NDCs? Do we have enough natural resources to attain simultaneously food, water, and energy security? Are our different national policies compatible or what are their trade-offs?
To implement a CLEWs assessment, there are typically 5 phases:
1. Systems Profiling
Understand the characteristics of each CLEW system in the country and how it’s being used (e.g., development trends, policies, or availability of resources) and set up the study boundaries (what will be included or not).
Activities: Literature review to identify the current state and historical & future trends; review sectoral policies & strategies; identifiy & discuss with stakeholders.
2. Pre-nexus Assessment
Map CLEW systems interactions between and within sectors.
Activities: Evaluate sectoral goals; map interactions through a diagram; identify nexus issues.
3. Model Development
Tailor the model to the country based on data availability, duration of the assessment, and policy objectives.
Activities: Develop scenarios; prepare data; select & link models; undertake participatory workshops.
4. Analysis of Results
Analyze results and, if needed, refine the model and perform additional model runs.
Activities: Visualize & analyze results; revise assumptions & inputs; perform additional model runs; select & prepare indicators for scenario comparison; summarize emerging trends, trade-offs, and opportunities.
5. Recommendations
Provide policy recommendations based on the key findings, highlighting trade-offs, synergies, and opportunities.
Activities: Identify solutions & policy recommendations; draft policy briefs, technical reports, presentations, and scientific publications; disseminate briefs.
If you’re interested in learning more about CLEWS, take a look at our free, on-line course:
Since its inception circa 2012, CLEWs has been used not only by UN DESA but by many others around the world:
| Geographical scope | Case study | Period | Description | References |
|---|---|---|---|---|
| Local | CCT, South Africa | 2015 | A bespoke model used to evaluate the implications of future urban development pathways for the city. | [1], [2] |
| Local | Cape Town, South Africa | 2024 | System-dynamics evaluation of resilience policies in the water-food nexus. | [3] |
| Local | Favignana Island, Italy | 2023 | Hourly OSeMOSYS model for coupled long-term energy and water planning. | [4] |
| Local | NYC, USA | 2017 | A model developed to investigate and rank adaptation and mitigation interventions under social, political and environmental constraints. | [5], [6] |
| Local | Oskarshamn, Sweden | 2019 | An integrated modelling framework developed to assess the impact of urban interventions as adopted from city strategic planning. | [7] |
| National | Bolivia | 2020 | A model developed to investigate scenarios on climate change adaptation interventions in the electricity sector and implications for water security and poverty. | [8] |
| National | Burkina Faso | 2012 | A model developed to identify potential sectors for development and design the least-cost pathway for universal access to modern energy services. | [9] |
| National | Canada | 2022 | Applies open-source CLEWs to examine biofuel and decarbonization pathways. | [10] |
| National | Costa Rica | 2024 | Integrated CLEWs framework to inform NDC updating and policy scenario analysis. | [11] |
| National | Costa Rica | 2022 | Identifies cross-sector policy synergies for decarbonization and SLCP mitigation. | [12] |
| National | Costa Rica | 2020 | A model developed to estimate implications of national adaptation and decarbonization interventions in the agricultural and energy sectors. | [13] |
| National | Ethiopia | 2019 | A model developed to investigate the conditions under which adaptation and mitigation interventions can reduce regional disparities while achieving policy goals. | [14] |
| National | Lebanon | 2020 | Multi-attribute assessment of electricity supply options in a FEW-nexus context. | [15] |
| National | Mauritius I | 2013 | A model developed to compare low-carbon strategy development options as specified in the nationally determined contributions. | [16], [17], [18], [19] |
| National | Mauritius II | 2017 | A model designed to identify low-carbon transition pathways and facilitate public policy action to improve energy and food security. | [20], [21], [22] |
| National | Mauritius III | 2017 | A model designed to investigate the impact of electric vehicle fleet as specified in the national strategy for an integrated electric mobility framework. | [23] |
| National | Nicaragua | 2018 | A model developed to identify measures that increase agricultural productivity and profitability under uncertain climate and market conditions. | [24], [25] |
| National | Sierra Leone | 2019 | A model used to identify the impact of adaptation and mitigation interventions and determine implementation costs and the distribution of those costs among responsible stakeholders. | [26] |
| National | South Africa | 2021 | Industry 4.0-focused CLEWs chapter on climate-resilient waste-to-energy transitions. | [27] |
| National | Uganda | 2023 | Analyzes hydropower resilience and adaptation options under extreme climate variability. | [28] |
| National | Uganda | 2020 | Quantifies cross-system effects of energy, land, and water decisions on emissions and food production. | [29] |
| National | Uganda | 2019 | A model developed to investigate interventions that align Uganda Vision 2040 and Nationally Determined Contributions with the Sustainable Development Goals. | [30], [31], [32] |
| National | United Kingdom | 2023 | Pedagogical CLEWs modelling approach to teach nexus thinking for wicked problems. | [33] |
| National | Viet Nam | 2021 | Hierarchical-clustering method to improve spatial representation in WEF models. | [34] |
| Regional | Africa | 2024 | Assesses robustness of climate-change patterns for solar PV and wind planning. | [35] |
| Regional | Africa | 2022 | Evaluates mitigation pathways and water-footprint implications across Africa’s energy system. | [36] |
| Regional | Africa | 2019 | A model used to identify areas where interventions can improve climate resilience of resource systems while reducing greenhouse gas emissions. | [37], [38] |
| Regional | Alazani/Ganykh | 2017 | A model developed to identify policy interventions that can maximise transboundary cooperation while reducing trade-offs among sectors. | [39], [40], [41] |
| Regional | Basilicata Region, Italy | 2024 | TIMES Land-WEF model used to assess Farm to Fork policy impacts on agriculture. | [42] |
| Regional | British Columbia, Canada | 2024 | Assesses land-system implications of electrification pathways using a nexus model. | [43] |
| Regional | Buffalo River Catchment, South Africa | 2024 | Models water supply-demand dynamics under climate change scenarios. | [44] |
| Regional | Buffalo River Catchment, South Africa | 2023 | WEAP-based assessment of climate-change impacts on surface-water availability. | [45] |
| Regional | Buffalo River Catchment, South Africa | 2023 | Uses WEF nexus modelling to test adaptation strategies under climate change. | [46] |
| Regional | China | 2024 | Explores WEF-based development pathways for mega-large urban agglomerations. | [47] |
| Regional | Drin Basin (Southeast Europe) | 2023 | Integrated water-energy modelling of hydropower under climate-change conditions. | [48] |
| Regional | Drina River Basin | 2017 | A model developed to identify policy interventions that can maximise transboundary cooperation while reducing trade-offs among sectors. | [49], [50], [51] |
| Regional | FAO NENA Jordan | 2019 | A model applied to investigate the climate and socioeconomic dimensions of food waste and support climate policy and adaptation. | [52] |
| Regional | FAO NENA Morocco | 2019 | A model applied to investigate the climate and socioeconomic dimensions of food waste and support climate policy and adaptation. | [53], [54] |
| Regional | GLUCOSE | 2020 | A model developed to investigate and compare integrated responses to climate risks under uncertainty and at multiple spatial scales. | [55], [56], [57] |
| Regional | LAC | 2020 | A model developed to assess the impact of uncertain climate conditions and identify interventions to improve adaptation and mitigation planning. | [58] |
| Regional | Northwestern Sahara Aquifer System (NWSAS) | 2020 | GIS-based CLEWs approach for agriculture-water-energy planning. | [59] |
| Regional | NWSAS | 2018 | A model used to identify policy options that can maximise transboundary cooperation while reducing trade-offs among sectors and preserving groundwater resources. | [60], [61], [62], [63] |
| Regional | Sava | 2017 | A model developed to identify policy interventions that can maximise transboundary cooperation while reducing trade-offs among sectors. | [64], [65], [66], [67] |
| Regional | Souss-Massa Basin, Morocco | 2022 | Participatory agriculture-water-energy nexus analysis for robust decision-making under water scarcity. | [68] |
| Regional | Syr Darya | 2017 | A model developed to identify policy interventions that can maximise transboundary cooperation while reducing trade-offs among sectors. | [69], [70], [71], [72] |
| Regional | Upper White Nile Basin, East Africa | 2024 | Stakeholder-defined WEFE indicators to capture local nexus trade-offs. | [73] |
| Global | Global | 2024 | Assesses how near-term nexus-SDG action affects long-term climate outcomes. | [74] |
| Global | Global | 2021 | Introduces GLUCOSE, a least-cost open-source global CLEWs exploratory model. | [75] |
Note: Data in this table were extracted from Ramos et al. (2021) [76] and Alexander et al. (2025) [77].
CLEWs can directly support the achievement of several SDGs:

End hunger, achieve food security & improved nutrition, and promote sustainable agriculture
CLEWs can model various scenarios on food production & agriculture, such as increased irrigated crops for higher yield, and study how sustainable they are in the long-term under different climate change conditions.

Ensure availability & sustainable management of water & sanitation for all
CLEWs can represent the water cycle and how water security is impacted by new requirements, such as increased energy demand or changed rainfall patterns.

Ensure access to affordable, reliable, and modern energy for all
CLEWs can assess renewable energy pathways, such as increased energy production from wind & solar power, or study the investment requirements and how they impact GHG emissions.

Take urgent action to combat climate change and its impacts
SDGs 2, 6, and 7 must be achieved for SDG 13 to succeed. CLEWs can assess the interlinkages among those goals to ensure an adequate enabling environment to achieve SDG 13.